This is an archived version of Journey North. Content is no longer updated.

Monarch Butterfly Tulips
Today's News Report Your Sightings Teacher's Manual Search Journey North

Monarch Migration Data
IMPORTANT NOTE
Spring data will be easier to map! A map of fall sightings is not likely to provide as clear a pattern. However, we provide this summary for your interest.

October 6, 1998
Migrating monarchs were reported from the following 26 places between Sept. 30-Oct. 6:
Date Town St/Pr Lat (N) Long (W)
10/05/98 Rocky Mount NC 35.95 -77.70
10/04/98 Sublette KS 37.56 -100.80
10/04/98 Madison CT 41.34 -72.63
10/04/98 Nashville KS 37.43 -98.41
10/04/98 Northvale NJ 41.01 -73.94
10/04/98 St.Augustine FL 29.84 -81.28
10/03/98 Benton PA 41.25 -76.33
10/03/98 Tupelo MS 34.27 -88.71
10/03/98 Pilot Mountain NC    
10/02/98 Nashville TN 36.16 -86.77
10/02/98 Forest Park GA 33.37 -84.22
10/02/98 Houston TX 29.76 -95.37
10/01/98 Mississauga ON 43.58 -79.65
10/01/98 Mystic CT 41.36 -71.98
10/01/98 Ft.Worth TX 32.86 -97.29
10/01/98 Dover NH 43.19 -70.91
10/01/98 Canton MA 42.10 -71.08
10/01/98 Westford MA 42.59 -71.44
10/01/98 Midland TX 31.99 -102.08
10/01/98 Edmond OK 35.39 -97.28
10/01/98 Stone Mountain GA 33.79 -84.20
09/30/98 Foster RI 41.78 -71.72
09/30/98 Trenton ON 44.10 -77.58
09/30/98 Pittsburgh PA 40.47 -79.95
09/30/98 Woodbridge NJ 40.55 -74.29
09/30/98 Bluff City TN 36.28 -82.15

Copyright 1998 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form

Today's News Report Your Sightings Teacher's Manual Search Journey North